

TWO lucky winners split our 2,750,000 KZ season leaderboard prize on our FREE TO PLAY Super6!
This season we have paid a total of 34,100,000 KZ in additional prizes, whilst offering our 50,000,000 KZ jackpot every week, all for FREE!
Check out the scores on the final Super6 leaderboard table below and check out our other exciting promotions, where you too could be a winner!
Look out for next season’s new with a 50,000,000 Kz jackpot! BRAND NEW game, BRAND NEW prizes, coming soon…
Final Super6 Standings
Leaderboard
Place | Username | Points |
---|---|---|
1 | Justin | 211 |
2 | 22376312834 | 211 |
3 | 244918821609 | 204 |
4 | 244924267040 | 203 |
5 | Marcel | 202 |
6 | Ibrahima | 198 |
7 | 244924128890 | 197 |
8 | 22378517423 | 196 |
9 | Abadre | 195 |
10 | 244929147010 | 194 |
11 | 244928731976 | 193 |
12 | Er | 193 |
13 | Ntary | 193 |
14 | CHIEDOZIE | 192 |
15 | Didier | 192 |
16 | Jose | 191 |
17 | 258844600958 | 191 |
18 | Boubacar | 190 |
19 | Zulficar | 190 |
20 | Andre | 190 |
See our latest offers